2251+158 (3C 454.3)

Coordinates
= 22:53:57.7479, = +16:08:53.560 (2000)
z = 0.85900


Landessternwarte Heidelberg-Königstuhl

Comparison stars
starUBVRI
A17.39 (0.05) *a16.85 (0.05) *a15.86 (0.09) *b15.32 (0.09) *b14.80 (0.06) *b
B15.94 (0.02) *a15.87 (0.02) *a15.21 (0.06) *b14.73 (0.05) *b14.31 (0.05) *b
C15.42 (0.02) *a15.18 (0.02) *a14.43 (0.02) *a13.98 (0.02) *c13.51 (0.02) *c
D15.94 (0.02) *a14.94 (0.02) *a13.85 (0.02) *a13.22 (0.01) *c12.63 (0.01) *c
E18.94 (0.14) *a17.10 (0.14) *a15.76 (0.09) *b14.92 (0.08) *b14.26 (0.08) *b
F16.35 (0.11) *a16.06 (0.11) *a15.21 (0.11) *a14.83 (0.03) *d
G16.71 (0.08) *a16.28 (0.08) *a15.42 (0.08) *a14.83 (0.02) *d
H15.17 (0.02) *a14.62 (0.02) *a13.65 (0.04) *b13.10 (0.04) *b12.58 (0.04) *b
C1 15.67 (0.06) *b15.27 (0.06) *b14.71 (0.06) *b

*a: Craine E.R.:Handbook of Quasistellar and BL Lacertae Objects, Angione R.J., 1971, AJ 76, 412
*b: Fiorucci M., Tosti G., Rizzi N., 1998, PASP 110,105
*c: data from Paul S. Smith (private communication)
*d: Raiteri C.M. et al., 1998, A&AS 130, 495

Field of view is 10x10'

[BACK to INDEX]

M.Hauser@lsw.uni-heidelberg.de