Heidelberg Joint Astronomical Colloquium
The Heidelberg Joint Astronomical Colloquium takes place on Tuesdays at 17:15 in the large auditorium of the Physikalisches Institut at Philosophenweg 12. The colloquium is organized jointly by the five astronomical institutes in Heidelberg, namely Astronomisches Rechen-Institut (ARI), Institut für theoretische Astrophysik (ITA), Landessternwarte (LSW), Max-Planck Institute für Astronomie (MPIA), and Max-Planck Institut für Kernphysik (MPI-K). Some of the talks are organized together with the particle physicists at the University of Heidelberg. These talks are marked in blue.
Program for the summer term 2009:
| Date | Speaker | Affiliation | Title | Host |
|---|---|---|---|---|
| 07 April 2009 | | | NO TALK; SPEAKER CANCELLED | |
| 14 April 2009 | Per Carlsson | KTH, Stockholm | The Pamela anomalous antimatter results | Uwer/PI |
| 21 April 2009 | Hans-Günter Ludwig | Observatoire Paris-Meudon | 3D hydrodynamical model atmospheres of cool stars | Christlieb/LSW |
| 28 April 2009 | Raffaela Schneider | Osservatorio Astrofisico de Arcetri | Dust in the early Universe | Klessen/ITA |
| 05 May 2009 | Carole Mundell | Liverpool John Moores University | The physics and energetics of gamma ray bursts—the early bird catches the worm (abstract) | Schinnerer/MPIA |
| 12 May 2009 | Bianca Poggianti | Astronomical Observatory of Padua | Evolution of galaxies in clusters (abstract) | Grebel/ARI |
| 19 May 2009 | Robert D. Gehrz | University of Minnesota | The Stratospheric Observatory for Infrared Astronomy (SOFIA) (abstract) | Krautter/LSW |
| 26 May 2009 | Gabriella De Lucia | INAF–Astronomical Observatory of Trieste | Hierarchical models of galaxy formation: recent successes and unsolved problems (abstract) | Fontanot/MPIA |
| 02 June 2009 | John Bally | University of Colorado at Boulder | Outflows and jets from massive star forming regions: evidence for complex stellar interactions in clusters (abstract) | Henning/MPIA |
| 09 June 2009 | Brenda Dingus | Los Alamos National Laboratory | Gamma-ray emission from the Milky Way probing the origin of cosmic rays (abstract) | Casanova/MPI-K |
| 16 June 2009 | Dieter Breitschwerdt | TU Berlin | Modelling the insterstellar medium in star forming galaxies (abstract) | Völk/MPI-K |
| 23 June 2009 | Paul Kalas | UC Berkeley | Direct imaging of exoplanets and debris disks (abstract) | Hippler/MPIA |
| 30 June 2009 | Heike Rauer | DLR | CoRoT (abstract) | Quirrenbach/LSW |
| 07 July 2009 | Alicia Soderberg | Harvard | X-rays mark the spot: the birth of a supernova (abstract) | Wambsganß/ARI |
The colloquium poster can be downloaded here.