Target & polarization standard list


  • The target list contains sources with high (normally brighter ones) and low (normally fainter ones) priority. The targets with high priority shall be observed each night once whenever possible, the sources with low priority 1-2 times per run. As time goes by sources will be added and/or removed. Priority may also change depending on the brightness level and/or due to an ongoing multi-wavelength campaign and or an alert.
  • For each of the targets a separate link is provided, which gives finder charts, typical integration times etc. For convenience 2 or 3 different finder charts are provided. One with a very large field of view (30' * 30' in case of mis-pointing of the telescope), one with a 10' * 10' field of view (mostly from the WEBT-page (via link GASP source list) or the finder chart compilation at the Landessternwarte Heidelberg and one with a snap-shot of the GUI of the autoguider. The latter allow to easily pick up a good guide star (only relevant for sources with integration times > 2min). More information on the sources can be found here . The finder charts etc. are updated as observations progress.
  • Upcoming GLAST or other campaigns can be found below the target list.

    Target list

    High priority5 CharRA (2000) Dec (2000) Redshift





    3C 66A3c66a02 22 39.6 +43 02 08 0.444
    1ES 0647+250 e064706 50 46.5 +25 03 00 0.203
    S5 0716+714s071607 21 53.4 +71 20 36 0.3 ?
    PKS 0735+178 p073507 38 07.4 +17 42 19 0.424
    OJ 287 oj28708 54 48.9 +20 06 31 0.306
    S4 0954+650 s095409 58 47.2 +65 33 55 0.368
    Mkn 421 mk42111 04 27.3 +38 12 32 0.030
    ON 231 on23112 21 31.7 +28 13 59 0.102
    3C 273 3c27312 29 06.7 +02 03 09 0.158
    3C 279 3c27912 56 11.1 -05 47 22 0.536
    Mkn 501 mk50116 53 52.2 +39 45 37 0.034
    OT 546 ot54617 28 18.6 +50 13 10 0.055
    3C 371 3c37118 06 50.7 +69 49 28 0.051
    1ES 1959+650 e195919 59 59.8 +65 08 55 0.047
    PKS 2155-304 p215521 58 52.0 -30 13 32 0.116
    BL Lac bllac22 02 43.3 +42 16 40 0.069
    1ES 2344+514 e234423 47 04.8 +51 42 18 0.044
    Low priority5 CharRA (2000)Dec (2000)Redshift





    1ES 0033+595 e003300 35 52.6 +59 50 05 0.086
    RGB 0136+391 r013601 36 32.7 +39 06 00 ?????
    RGB 0214+517 r021402 14 17.9 +51 44 52 0.049
    AO 0235+164 a023502 38 38.9 +16 36 59 0.940
    PKS 0420-014 p042004 23 15.8 -01 20 33 0.914
    PKS 0528+134 p052805 30 56.4 +13 31 55 2.060
    1ES 0806+524 e080608 09 49.2 +52 18 58 0.138
    OJ 248 oj24808 30 52.1 +24 11 00 0.939
    OJ 49 oj04908 31 48.9 +04 29 39 0.174
    PKS 0836+710 p083608 41 24.3 +70 53 42 2.172
    PKS 1127-145 p112711 30 07.0 -14 49 27 1.184
    4C 29.45 q4c2911 59 31.8 +29 14 44 0.729
    PKS 1222+216 p122212 24 54.5 +21 22 46 0.432
    PKS 1510-089 p151015 12 50.5 -09 06 00 0.360
    DA 406 da40616 13 41.0 +34 12 48 1.401
    4C 38.41 q4c3816 35 15.5 +38 08 04 1.813
    3C 345 3c34516 42 58.8 +39 48 37 0.592
    4C 51.37 q4c5117 40 37.0 +52 11 43 1.375
    CTA 102 ct10222 32 36.4 +11 43 51 1.037
    3C 454.3 3c45422 53 57.7 +16 08 54 0.360

    Upcoming GLAST or other campaigns

  • PKS 1510-089 during the entire August 2009, pls. one measurement per night!

  • Polarization standard list

  • The polarization standard list is drawn either from documentation by Gary Schmidt, Univeristy of Arizona ( see here) or from the Subaru documentation ( see here ).
    Highpol. Std.5 CharRA (2000) Dec (2000) V-mag





    BD+64d106bdp6400 57 36.7+64 51 2710.3
    HD 236633h236601 09 12.3+60 37 41 9.2
    HD 7927h792701 20 04.9+58 13 54 5.0
    BD+59d389bdp5902 02 42.1+60 15 27 9.1
    HD 236954h236902 13 37.3+59 10 15 9.4
    HD 19820h198203 14 05.4+59 33 48 7.1
    HD 23512h235103 46 34.2+23 37 278.2
    HD 25443h254404 06 08.1+62 06 07 6.8
    HD 245310h245305 36 23.0+21 11 11 9.0
    HD 251204h251206 05 05.7+23 23 3910.3
    HD 43384h433806 16 58.7+23 44 27 6.3
    HD 154445h154417 05 32.2-00 53 32 5.6
    HD 155197h155117 10 15.6-04 50 03 9.2
    HD 155528h155517 12 19.9-04 24 09 9.6
    HD 161056h161017 43 47.0-07 04 46 6.3
    HD 183143h183119 27 26.5+18 17 45 6.9
    Hiltner 960hi96020 23 28.4+39 20 5610.6
    VI Cyg 12vicyg20 32 40.9+41 14 2611.5
    HD 204827h204821 28 57.7+58 44 24 7.9
    Zeropol. Std.5 CharRA (2000)Dec (2000)V-mag





    Beta Casbecas00 09 10.7+59 08 59 2.3
    HD 12021h120201 57 56.1-02 05 58 8.9
    HD 14069h140602 16 45.2+07 41 11 9.0
    HD 21447h214403 30 00.2+55 27 07 5.1
    G191B2Bg191b05 05 20.6+52 49 5411.8
    HD 94851h948510 56 44.2-20 39 52 9.2
    GD 319gd31912 50 04.5+55 06 0312.3
    Gamma Boogaboo14 32 04.7+38 18 30 3.0
    BD+332642bdp3315 51 59.9+32 56 5410.8
    HD 154892h154817 07 41.4+15 12 38 8.0
    BD+32d3739bdp3220 12 02.1+32 47 44 9.3
    BD+28d4211bdp2821 51 11.1+28 51 5210.5
    HD 212311h212322 21 58.6+56 31 53 8.1
    Zeta Pegzepeg22 41 27.7+10 49 53 3.4