= 02:10:46.2004,
= -51:01:01.891
(2000)

Landessternwarte Heidelberg-Königstuhl
Comparison stars
| star | U | B1 | V | R1 | I2 |
| 1 | 15.9 | 15.0 | |||
| 2 | 16.4 | 15.5 | |||
| 3 | 16.6 | 15.3 | |||
| 4 | 15.0 | 13.8 | 13.91(0.05) | ||
| 5 | 14.9 | 13.0 | 13.62(0.05) | ||
| 6 | 15.1 | 14.0 |
Field of view is 10'x10'
M.Hauser@lsw.uni-heidelberg.de