The object list is sorted by the following categories:
| Object | Mode | Filter | Date | Comments |
|---|---|---|---|---|
| GD248 | HR | BVRI | 11-02 | |
| LDS749B | HR | BVRI | 11-02 | |
| LTT9491 | HR | BVRI | 11-02 | |
| HR | 300V,300I,600B,600R,600I,150I | 11-02, 11-12 | Cal done: 11-03, 11-15 | |
| HR | 1028z | 11-12 | Cal done:11-15 | |
| HR | 200I,600z | Cal done:11-15 | ||
| SR | 300V,300I,600B,600R,600I,150I | 11-02,11-11 | Cal done:11-03, 11-12 | |
| SR | Echelle | 11-11 | Cal done:11-06 | |
| SR | Echelle | 11-17 | Cal done:??? | |
| SR | 600z,200I,1028z | 11-11,11-12 | Cal done:11-14,11-15 | |
| SR | 150I | Cal done:11-14, 11-15 | ||
| SR | 300V,300V+OG590 | 11-15 | ||
| Mark A | SR | BVRI | 10-29, 11-01, 11-02, 11-04, 11-06, 11-07, 11-10, 11-11, 11-12, 11-13, 11-15, 11-16 | |
| HR | BVRI | 10-29, 11-02, 11-07, 11-08, 11-09, 11-12 | ||
| SR | UBVRI | 11-08, 11-17 | ||
| SR | UBVRI,465_250 | 11-18 | ||
| PG0231 | SR | BVRI | 11-02, 11-15, 11-16 | |
| SR | BV | 11-17 | ||
| HR | BVRI | 11-02, 11-03 | ||
| SR | UBVRI | 11-18 | ||
| PG0918 | HR | BVRI | 11-02 | |
| SR | BVRI | 11-02 | ||
| PG1047 | SR | BVRI | 11-13 | |
| PG2213 | SR | BVRI | 11-05,11-06, 11-11, 11-13 | |
| SR | UBVRI | 11-18 | ||
| PG2331 | SR | BVRI | 11-06, 11-11, 11-13 | |
| SR | UBVRI | 11-08 | ||
| HR | BVRI | 11-09 | ||
| Rubin149 | SR | BVRI | 11-09, 11-15 | |
| SR | UBVRI | 11-16, 11-18 |
| Object | Mode | Filter | Date |
|---|---|---|---|
| ESO249 35/36 | SR | BVRI | 11-01 |
| HH34 | SR | BR | 11-01 |
| SR | SII | 11-04 | |
| SR | SII,R,Ha,V | 11-05 | |
| SR | R,SII | 11-07 | |
| N70 | SR | BV,Ha | 11-04 |
| NGC88 | SR | BVRI | 10-29, 11-02 |
| PB5763 | HR | RI | 10-29 |
| SR | R | 11-01 | |
| PGC437 | HR | BVRI | 10-29 |
| Object | Mode | Filter | Date | Comments |
|---|---|---|---|---|
| 1ES0657-558 | SR | 11-14 | MXU, Cal done:??? | |
| 47 Tuc A | SR | BVRI | 10-31 | Scale and Distortion |
| HR | none | 11-08 | LADC efficiency | |
| SR | V | 11-10 | Scale | |
| SR | BVRI | 11-10 | Distortion | |
| SR | BVRI | 11-15 | Scale | |
| bas224 | SR | 11-13 | MXU-ECHS test | |
| HIP9530 | SR | BVRI | 11-01, 11-09 | Scale |
| HR | BVRI | 11-09 | Scale | |
| HIP21906 | SR | B | 10-29 | Scale |
| Hz 4 | SR | V | 11-12 | Flux |
| SR | 300V,300I+OG590 | 11-15 | MOS,Cal done:11-16 | |
| SR | 600z+465_250 | 11-17 | Echelle/MOS, Cal done:??? | |
| IC5063 | SR | 600I+OG590 | 11-15 | LSS, Cal done:11-16 |
| LMC Cluster | SR | BVRI | 11-04 | Scale and FieldDist |
| HR | BVRI | 11-04 | Scale and FieldDist | |
| SR | B | 11-05, 11-06, 11-09 | Scale and FieldDist | |
| SR | UBVRI | 11-08 | Scale | |
| HR | UBVRI | 11-08 | Scale | |
| LTT9491 | SR | 600I+OG590 | 11-15 | LSS, Cal done:11-16 |
| SR | 300V,300I+OG590 | 11-15 | MOS, Cal done:11-16 | |
| SR | 11-18 | FORS2_specphot testing, FORS2_mos testing | ||
| M42 | SR | 600B,1028z,200I,300V | 11-11 | LSS-Test,Cal done:11-15 |
| HR | 600B,1028z,200I,300V | 11-11 | LSS-Test | |
| HR | 600B,1028z,200I,300V | 11-12 | emission line spectra | |
| NGC288 | SR | BVRI | 11-13 | Image quality |
| HR | BVRI | 11-13 | Image quality | |
| SR | B | 11-14 | IQ test, varied rotator | |
| NGC362 | HR | BVRI | 11-13 | Image quality |
| NGC1850 | SR | V | 11-10 | Distortion |
| HR | V | 11-10 | Distortion | |
| NGC1851 | HR | BVRI | 11-15 | Image quality |
| Phoenix galaxy | HR | I | 11-13 | Image quality |
| RXJ0806 | HR | BVRI,Ha,Ha+,Ha++ | 11-12 | |
| SR | B | 11-13 | ||
| SR | 11-15 | LSS, Cal done:11-16 | ||
| SR | UBVRI | 11-18 | ||
| SR | 600B | 11-18 | LSS, Cal done:11-19 | |
| SAXJ0103 | SR | B | 11-12 | MXU-ECHS test |
| Vz_Scl | SR | 11-16 | LSS, trailing test, Cal done:??? | |
| SR | 600B | 11-17 | LSS | |
| V347_Pup | SR | 11-16 | LSS, trailing test, Cal done:11-17 | |
| SR | 11-18 | trailing test, Cal done:11-19 | ||
| HITS test | SR | 11-18 | ||
| LSS test | SR | V | 11-17 | |
| HR | V | 11-17 | ||
| LSS test | SR | 11-18 | ||
| MOS test | SR | He+HgCd, He+HgCd 500_5, He+HgCd 600B | 11-17 | |
| Sieb | SR | B | 11-16 | Image quality |
| HR | B | 11-16 | Image quality | |
| SR | B | 11-18 | red1+2, CCD rotate & shift, Image quality | |
| HR | B | 11-18 | red1+2, CCD rotate, Image quality |
| Object | Mode | Filter | Date | Comments |
|---|---|---|---|---|
| A370 | SR | I | 11-02 | |
| SR | 150I | 11-03 | Cal done:11-04 | |
| SR | 11-05 | Cal done:11-06 | ||
| SR | 150I | 11-06 | Cal done:11-07 | |
| SR | R | 11-07 | ||
| SR | 150I | 11-07 | Cal done:11-10 | |
| BEXRB | SR | 11-10 | ||
| CP Eri | SR | 11-03 | Echelle, Cal done:11-04 | |
| SR | 600z+465_250 | 11-17 | ECHS/MOS, Cal done:??? | |
| Crab | SR | B | 11-01 | |
| SR | 11-08 | Cal done:11-09 | ||
| SR | BR,SII | 11-09 | ||
| SR | none | 11-09 | HIT, Cal done:11-10 | |
| SR | none | 11-10 | HIT, Cal done:??? | |
| FDF | SR | R | 11-01 | |
| SR | I | 11-02, 11-09, 11-13 | ||
| SR | I | 11-02 | jitter | |
| SR | R,z_special,530_25,485_37 | 11-04, 11-05, 11-07 | ||
| SR | R,z_special,530_25 | 11-14 | ||
| SR | z_special,530_25,485_37 | 11-15, 11-16 | ||
| FDF_back2 | SR | 150I | 11-03 | Cal done:11-04 |
| SR | 1028z | 11-04 | Cal done:11-05 | |
| SR | 1028z | 11-06 | Cal done:11-07 | |
| SR | 200I | 11-12 | Cal done:11-14 | |
| SR | R,150I | 11-13 | Cal done:11-14 | |
| FDF_back3 | SR | R | 11-05 | |
| SR | 150I | 11-05 | Cal done:11-06 | |
| SR | 1028z | 11-06 | Cal done:11-07 | |
| SR | 1028z+OG590 | 11-13 | Cal done:11-14 | |
| FDF_Heidt | SR | B | 11-05 | |
| Geminga | SR | RVI | 11-13 | |
| HBO-1992QB1 | SR | VI | 11-17 | |
| HBO-1995SM55 | SR | V | 11-12 | |
| HBO-1996RQ20 | SR | VI | 11-17 | |
| HB0-1996TO66 | SR | V | 11-17 | |
| HBO Comet | SR | R | 11-09 | |
| HDF_S | SR | R | 11-07 | |
| IC5063 | SR | R | 11-04 | |
| IP Peg | SR | R | 11-10 | |
| M42 | SR | R | 11-09 | |
| MS2053 | SR | R | 11-03 | |
| SR | 300V+GG435 | 11-03 | Cal done:11-04 | |
| SR | R | 11-04 | ||
| SR | 1028z | 11-04 | Cal done:11-05 | |
| MS2053_gt | SR | 300V | 11-06 | Cal done:11-07 |
| NGC330 | SR | 600R+Ha,Ha,Ha+,Ha++ | 11-11 | MXU |
| SR | 1028z+OG590 | 11-14 | MOS, Cal done:11-15 | |
| SR | 600B | 11-18 | MOS, Cal done:11-19 | |
| NGC346 | SR | UBV,Ha | 11-18 | |
| SR | 600B | 11-10 | Cal done:11-10 | |
| SR | RI,Ha,Ha+,Ha++ | 11-10 | ||
| SR | 11-12 | MXU | ||
| NGC1232 | SR | R,Ha | 11-07 | |
| NGC1399 | SR | 530_25,503_5,503_5+600B | 11-11, 11-14, 11-15, 11-16 | |
| NGC2442 | SR | R | 11-18 | |
| Phoenix galaxy | SR | VI | 11-13 | |
| Pictor_A | SR | RI | 11-02, 11-07 | |
| PKS0637-752 | HR | BR | 11-02 | |
| PKS0749-191 | SR | RI | 11-02 | |
| RXJ608 | HR | BVI | 11-09 | |
| SDS_Q0338 | SR | I | 11-05 | |
| SR | 150I | 11-06 | Cal done:11-07 |
| Mode | Filter | Date |
|---|---|---|
| SR | U | 11-08, 11-16, 11-17, 11-18 |
| B | 11-01, 11-02, 11-05, 11-06, 11-08, 11-09, 11-10, 11-12, 11-13, 11-17, 11-18 | |
| V | 11-01, 11-02, 11-05, 11-06, 11-09, 11-10, 11-12, 11-13, 11-16, 11-17, 11-18 | |
| R | 11-01, 11-02, 11-05, 11-06, 11-08, 11-09, 11-10, 11-12, 11-13, 11-16, 11-17, 11-18 | |
| I | 11-01, 11-02, 11-05, 11-06, 11-08, 11-09, 11-10, 11-12, 11-13, 11-16, 11-17, 11-18 | |
| SII | 11-04, 11-05, 11-06, 11-09 | |
| Ha | 11-04, 11-05, 11-06, 11-10, 11-15 | |
| Ha+,Ha++ | 11-10 | |
| 485_37 | 11-04, 11-05, 11-06, 11-15, 11-16 | |
| 503_5 | 11-12, 11-14, 11-15, 11-16 | |
| 530_25 | 11-04, 11-05, 11-06, 11-13, 11-14, 11-15, 11-16 | |
| z_special | 11-04, 11-05, 11-06, 11-14, 11-15, 11-16 | |
| HR | U | 11-08 |
| B | 11-02, 11-09, 11-11, 11-15 | |
| V | 11-02, 11-03, 11-09, 11-11, 11-15 | |
| R | 11-02, 11-03, 11-09, 11-11, 11-15 | |
| I | 11-02, 11-03, 11-09, 11-11, 11-15 | |
| SII | 11-04 | |
| Ha | 11-04 | |
| 485_37 | 11-04 | |
| 530_25 | 11-04 | |
| z_special | 11-04 |
Last modified: Tue Jan 04 2000
E.Sutorius@lsw.uni-heidelberg.de