The object list is sorted by the following categories:
| Object | Mode | Filter | Date | Comments |
|---|---|---|---|---|
| GD108 | SR MOS | 02-01 | Cal done: 02-01, 02-02 | |
| SR MOS | 02-04, 02-05 | Cal done: 02-05, 02-06 | ||
| LTT4816 | SR MOS | 02-01 | Cal see GD108 02-01 | |
| PG0918 | SR | BVRI | 01-24, 02-01, 02-05, 02-06, 02-07 | |
| HR | BVRI | 02-01 | ||
| PG1047 | SR | BVRI | 01-24 , 02-01, 02-05, 02-07 | |
| HR | BVRI | 02-01, 02-07 | ||
| Rubin149 | SR | BVRI | 01-24, 02-04, 02-05, 02-07 | |
| SR | FILT_815_13 | 02-07 | ||
| HR | BVRI | 02-05 | ||
| Rubin152 | SR | BVRI | 01-24, 02-04, 02-05 | |
| HR | BVRI | 02-05 | ||
| SA98 | SR | BVRI | 01-24, 02-01 | |
| HR | BVRI | 01-24, 02-02, 02-05 |
| Object | Mode | Filter | Date |
|---|---|---|---|
| 30 Dor | SR | BVRI | 01-31 |
| Horsehead | SR | BVRI | 01-31 |
| NGC4038/39 | SR | BVRI | 01-24, 01-31 |
| NGC 4565 | SR | BVRI | 01-31 |
| NGC 5128 | SR | BVRI | 01-31 |
| Object | Mode | Filter | Date | Comments |
|---|---|---|---|---|
| GD108 | SR | B | 01-24 | Acq. |
| LTT4816 | SR | B | 01-24, | Acq. |
| NGC1850 | SR | V | 01-24 | Scale and Distortion |
| NGC2808 | SR | VI | 02-06 | Image quality |
| SR | BVRI | 02-07 | Image quality | |
| NGC 3201 | SR | B | 01-24 | Image quality |
| SR | BVRI | 01-26, 01-31 | Distortion, Image quality |
| Object | Mode | Filter | Date | Comments |
|---|---|---|---|---|
| Cadis1 | SR Ima | FILT_815_13 | 02-04, 02-07 | |
| Cl0412 | SR Ima | BI | 02-07 | |
| ClDF | SR Ima | R | 01-31 | |
| CP Eri | SR ECH | 110B+Filter | 02-02 | Cal done: 02-02 |
| Crab | HiTi | 02-01, 02-02 | Cal done: 02-02, 02-05 | |
| E0657a | SR Ima | R | 01-26, 02-01, 02-02 | |
| SR MXU | 300V | 01-26, 02-01, 02-02 | Cal done: (02-01), 02-01, 02-02 | |
| FDF | SR Ima | R | 01-26 | |
| FDF_back4 | SR MOS | 150I | 01-25 , 01-26 | Cal done:01-25 |
| SR MOS | 150I | 01-25 , 02-01 | Cal done:02-02 | |
| SR MOS | 150I | 01-25 , 02-03 | Cal done: 02-05 | |
| SR Ima | R | 01-25, 01-26, 02-01, 02-02, 02-03 | ||
| HH 34 | SR Ima | R | 01-24, 02-02, 02-03 | |
| SR LSS | R | 02-02 , 02-03 | Cal done:02-02, 02-04, 02-06, 02-07 | |
| HH 222 | SR Ima | R | 02-05 | |
| SR LSS | R | 02-05 | Cal done: 02-06 | |
| J0437-4715 | SR Ima | B | 01-26 | |
| SR Hits | 02-03 | Cal done:02-04 | ||
| J0537-6910 | SR Hits | Cal done: 02-06 | ||
| J1915 | SR Hits | 02-04 | Cal done:02-05 | |
| M104 | SR Ima | R | 02-01, 02-02, 02-03 | |
| SR MXU | 600B | 02-03, 02-04 | Cal done: 02-05 | |
| M49b | SR Ima | R | 01-25 | |
| SR MXU | 600B | 01-25 | Cal (done 02-01, 02-02) | |
| MS 1008 | SR Ima | I | 02-05 | |
| NGC 1390 | SR Ima | BVRI | 01-25 | |
| NGC 2467 | SR Ima | BVRI | 02-05 | |
| NGC 2935 | SR Ima | BVRI | 02-07 | |
| NGC 3109 | SR Ima | BVRI | 02-04 | |
| NGC 3621 | SR Ima | R | 02-02 | |
| SR MOS | 600B | 02-02, 02-03, 02-04, 02-05, 02-06, 02-07 | Cal done: 02-02, 02-04 , 02-05, 02-06, 02-07 | |
| NGC 3628 | SR Ima | BVRI | 02-06, 02-07 | |
| NGC 4329 | SR Ima | BVRI | 01-24, 02-02 | |
| NGC 4472 | SR Ima | V | 01-31 | |
| NGC 4565 | SR Ima | BVRI | 01-31 | |
| SR Ima | R | 02-03 | ||
| SR LSS | 300V | 02-03 | Cal see HH034 LSS02-04 | |
| NGC 4565ABC | SR Ima | R | 01-24 | |
| NGC 4565PA | SR LSS | 300V | 02-07 | Cal see HH034 LSS 02-07 |
| NGC 4565PB | SR LSS | 300V | 02-05 | Cal see HH034 LSS 02-06 |
| NGC 4594 | SR Ima | BVR | 01-24 | |
| SR Ima | BVRI | 02-03 | ||
| NN Ser | SR LSS | 150I+OG590 | 02-02 , 02-03 , 02-05, 02-06 | Cal done: 02-02, 02-07 |
| NTTDF | SR Ima | R | 01-31 | |
| OJ287comp | SR LSS | 02-07 | Cal done: 02-07 | |
| PSR0537-6910 | SR Ima | RI | 01-26 | |
| SR LSS | 150I+GG435 | 01-31, 02-06 | Cal done:02-01 | |
| PSR0540-69 | SR Ima | B | 01-26 | |
| RBS1223 | SR Ima | BVR | 02-07 | |
| RXJ0420 | SR Ima | B | 02-06 | |
| RXJ0806 | HR Ima | V | 01-25 | |
| SR MOS | 150I | 02-05 | Cal done: 02-04 | |
| RXS0720 | SR Ima | BV | 02-06 | |
| SR Ima | B | 02-07 | ||
| SDS_Q338 | SR MOS | 150I | 01-25, 02-03 | Cal done:01-25, 02-04 |
| SR Ima | I | 01-25 , 02-03 | ||
| SR MOS | 1028z | 01-26, 02-03 | Cal done:01-25, 02-04 | |
| SN 1987A | HR Ima | BVRI | 02-05 | |
| Vela PSR | SR Ima | B | 01-26 | |
| XCS_C136 | SR Ima | R | 02-03 | |
| XCS_C022 | SR Ima | R | 01-31, 02-02 | |
| SR LSS | 150I | 02-02 | Cal done: 02-02 |
| Mode | Filter | Date |
|---|---|---|
| SR | B | 01-24, 01-31, 02-01, 02-02, 02-03, 02-04, 02-05, 02-06, 02-07 |
| V | 01-24, 01-31, 02-01, 02-02, 02-03, 02-04, 02-05, 02-06, 02-07 | |
| R | 01-24, 01-31, 02-01, 02-02, 02-03, 02-04, 02-05, 02-06, 02-07 | |
| I | 01-24, 01-31, 02-01, 02-02, 02-03, 02-04, 02-05, 02-06, 02-07 | |
| FILT_815_13+70 | 02-04, 02-06 | |
| FILT_530_25+X1 | 02-04 | |
| FILT_485_37+68 | 02-04 | |
| HR | B | 02-01, 02-02, 02-05, 02-07 |
| V | 02-01, 02-02, 02-05, 02-07 | |
| R | 02-01, 02-02, 02-05, 02-07 | |
| I | 02-01, 02-02, 02-05, 02-07 |
Last modified: Sun Feb 06 2000
E.Sutorius@lsw.uni-heidelberg.de