AT KIEL 1981INPUT COMPOSITION ( 41 ELEMENTS): ELEMENT WTI ABUI FRACI 100 1.0080 12.000 9.078E-01 200 4.0026 11.000 9.078E-02 300 6.9410 1.000 9.078E-12 400 9.0122 1.150 1.282E-11 500 10.8110 2.600 3.614E-10 600 12.0111 8.670 4.246E-04 700 14.0067 7.990 8.871E-05 800 15.9994 8.920 7.551E-04 1000 20.1790 7.730 4.875E-05 1100 22.9898 6.280 1.730E-06 1200 24.3050 7.530 3.076E-05 1300 26.9815 6.430 2.443E-06 1400 28.0860 7.500 2.871E-05 1500 30.9738 5.350 2.032E-07 1600 32.0600 7.200 1.439E-05 1800 39.9480 6.830 6.137E-06 1900 39.1020 5.050 1.019E-07 2000 40.0800 6.360 2.080E-06 2100 44.9560 2.990 8.871E-10 2200 47.9000 4.880 6.886E-08 2300 50.9414 3.910 7.379E-09 2400 51.9960 5.610 3.698E-07 2500 54.9380 5.470 2.679E-07 2600 55.8470 7.460 2.618E-05 2700 58.9332 4.850 6.427E-08 2800 58.7100 6.180 1.374E-06 2900 63.5460 4.240 1.578E-08 3000 65.3700 4.600 3.614E-08 3700 85.4700 2.400 2.280E-10 3800 87.6200 2.930 7.727E-10 3900 88.9059 2.180 1.374E-10 4000 91.2200 2.460 2.618E-10 5600 137.3400 2.180 1.374E-10 5700 138.9060 1.070 1.067E-11 5800 140.1200 1.580 3.451E-11 6000 144.2400 1.400 2.280E-11 6200 150.4000 0.880 6.886E-12 6300 151.9600 0.480 2.741E-12 7400 183.8500 0.980 8.669E-12 7600 190.2000 1.340 1.986E-11 9000 232.0380 0.160 1.312E-12 AVEMAT= 2.16177E-24
PTAU ASTROPHYSIK KIEL 1981 Calculated on 4-MAY-98 at 00:43:46 Teff = 5780 log g1 = 4.44 R1/R(sun) = 1.00 ( 6.960E+05 km) ASSUMING CONSTANT LOG G TAU( 5000) LG TAU THETA T LG P LG PG LG PE N(NUC)CM-3 XI LG K LG SIG HEIGHT(KM) R/R* LOG G 1 2.8910E-07 -6.539 1.2923 3900 1.141 1.125 -2.912 2.479E+13 1.35 -27.611 -27.000 1.0522E+03 1.0000 4.44 2 4.1140E-07 -6.386 1.2890 3910 1.290 1.274 -2.769 3.482E+13 1.35 -27.474 -27.001 1.0201E+03 1.0000 4.44 3 5.8530E-07 -6.233 1.2844 3924 1.430 1.415 -2.634 4.795E+13 1.35 -27.346 -27.001 9.8959E+02 0.9999 4.44 4 8.3290E-07 -6.079 1.2795 3939 1.564 1.548 -2.506 6.497E+13 1.35 -27.226 -27.001 9.6051E+02 0.9999 4.44 5 1.1850E-06 -5.926 1.2727 3960 1.691 1.676 -2.383 8.667E+13 1.35 -27.113 -27.001 9.3266E+02 0.9998 4.44 6 1.6860E-06 -5.773 1.2638 3988 1.813 1.798 -2.264 1.140E+14 1.35 -27.009 -27.002 9.0587E+02 0.9998 4.44 7 2.4000E-06 -5.620 1.2531 4022 1.931 1.915 -2.148 1.482E+14 1.35 -26.909 -27.002 8.7982E+02 0.9998 4.44 8 3.4140E-06 -5.467 1.2438 4052 2.044 2.029 -2.037 1.910E+14 1.35 -26.813 -27.002 8.5459E+02 0.9997 4.44 9 4.8590E-06 -5.313 1.2341 4084 2.153 2.138 -1.929 2.438E+14 1.35 -26.721 -27.002 8.3001E+02 0.9997 4.44 10 6.9130E-06 -5.160 1.2233 4120 2.259 2.244 -1.823 3.085E+14 1.35 -26.633 -27.002 8.0601E+02 0.9996 4.44 11 9.8370E-06 -5.007 1.2118 4159 2.362 2.348 -1.719 3.877E+14 1.35 -26.548 -27.002 7.8242E+02 0.9996 4.44 12 1.4000E-05 -4.854 1.2034 4188 2.463 2.448 -1.621 4.854E+14 1.35 -26.463 -27.002 7.5923E+02 0.9996 4.44 13 1.9920E-05 -4.701 1.1943 4220 2.561 2.546 -1.524 6.038E+14 1.35 -26.381 -27.002 7.3646E+02 0.9995 4.44 14 2.8340E-05 -4.548 1.1845 4255 2.657 2.642 -1.428 7.471E+14 1.35 -26.302 -27.002 7.1401E+02 0.9995 4.44 15 4.0330E-05 -4.394 1.1759 4286 2.751 2.737 -1.335 9.218E+14 1.35 -26.223 -27.002 6.9181E+02 0.9995 4.44 16 5.7380E-05 -4.241 1.1675 4317 2.844 2.829 -1.243 1.133E+15 1.35 -26.145 -27.002 6.6986E+02 0.9995 4.44 17 8.1650E-05 -4.088 1.1589 4349 2.935 2.921 -1.153 1.388E+15 1.35 -26.069 -27.002 6.4799E+02 0.9994 4.44 18 1.1620E-04 -3.935 1.1502 4382 3.025 3.011 -1.063 1.697E+15 1.35 -25.994 -27.002 6.2628E+02 0.9994 4.44 19 1.6530E-04 -3.782 1.1416 4415 3.115 3.101 -0.974 2.069E+15 1.35 -25.920 -27.002 6.0465E+02 0.9994 4.44 20 2.3520E-04 -3.629 1.1331 4448 3.203 3.189 -0.887 2.518E+15 1.35 -25.846 -27.002 5.8302E+02 0.9993 4.44 21 3.3470E-04 -3.475 1.1258 4477 3.291 3.277 -0.801 3.063E+15 1.35 -25.772 -27.003 5.6148E+02 0.9993 4.44 22 4.7630E-04 -3.322 1.1185 4506 3.378 3.364 -0.715 3.720E+15 1.35 -25.700 -27.003 5.3993E+02 0.9993 4.44 23 6.7770E-04 -3.169 1.1111 4536 3.464 3.451 -0.630 4.511E+15 1.35 -25.627 -27.003 5.1839E+02 0.9992 4.44 24 9.6440E-04 -3.016 1.1033 4568 3.551 3.537 -0.546 5.463E+15 1.35 -25.556 -27.003 4.9676E+02 0.9992 4.44 25 1.3720E-03 -2.863 1.0964 4597 3.636 3.623 -0.462 6.614E+15 1.35 -25.484 -27.003 4.7514E+02 0.9992 4.44 26 1.9530E-03 -2.709 1.0900 4624 3.722 3.708 -0.379 8.007E+15 1.35 -25.413 -27.003 4.5343E+02 0.9991 4.44 27 2.7780E-03 -2.556 1.0836 4651 3.807 3.794 -0.297 9.684E+15 1.35 -25.342 -27.003 4.3172E+02 0.9991 4.44 28 3.9530E-03 -2.403 1.0767 4681 3.892 3.879 -0.215 1.170E+16 1.35 -25.271 -27.004 4.0993E+02 0.9991 4.44 29 5.6250E-03 -2.250 1.0687 4716 3.976 3.963 -0.131 1.412E+16 1.35 -25.201 -27.004 3.8806E+02 0.9990 4.44 30 8.0050E-03 -2.097 1.0602 4754 4.061 4.048 -0.046 1.703E+16 1.35 -25.131 -27.004 3.6602E+02 0.9990 4.44 31 1.1390E-02 -1.943 1.0502 4799 4.146 4.133 0.041 2.051E+16 1.35 -25.062 -27.003 3.4382E+02 0.9990 4.44 32 1.6210E-02 -1.790 1.0400 4846 4.230 4.218 0.128 2.468E+16 1.35 -24.992 -27.003 3.2137E+02 0.9990 4.44 33 2.3060E-02 -1.637 1.0279 4903 4.315 4.302 0.219 2.965E+16 1.35 -24.923 -27.003 2.9876E+02 0.9989 4.44 34 3.2810E-02 -1.484 1.0153 4964 4.399 4.387 0.311 3.559E+16 1.35 -24.853 -27.003 2.7591E+02 0.9989 4.44 35 4.6690E-02 -1.331 1.0000 5040 4.484 4.472 0.408 4.258E+16 1.35 -24.783 -27.002 2.5272E+02 0.9989 4.44 36 6.6440E-02 -1.178 0.9840 5122 4.568 4.556 0.509 5.089E+16 1.35 -24.711 -27.001 2.2929E+02 0.9988 4.44 37 9.4540E-02 -1.024 0.9661 5217 4.651 4.640 0.615 6.058E+16 1.35 -24.637 -27.000 2.0562E+02 0.9988 4.44 38 1.3450E-01 -0.871 0.9495 5308 4.734 4.722 0.721 7.203E+16 1.35 -24.560 -26.998 1.8178E+02 0.9987 4.44 39 1.9140E-01 -0.718 0.9306 5416 4.815 4.804 0.837 8.515E+16 1.35 -24.478 -26.996 1.5794E+02 0.9987 4.44 40 2.7240E-01 -0.565 0.9053 5567 4.893 4.882 0.980 9.929E+16 1.35 -24.380 -26.991 1.3443E+02 0.9987 4.44 41 3.8760E-01 -0.412 0.8718 5781 4.965 4.955 1.174 1.129E+17 1.35 -24.246 -26.979 1.1215E+02 0.9986 4.44 42 5.5150E-01 -0.258 0.8355 6032 5.027 5.017 1.406 1.249E+17 1.35 -24.079 -26.958 9.2160E+01 0.9986 4.44 43 7.8470E-01 -0.105 0.7981 6315 5.078 5.069 1.667 1.343E+17 1.35 -23.888 -26.920 7.4957E+01 0.9986 4.44 44 1.1170E+00 0.048 0.7617 6617 5.120 5.111 1.935 1.412E+17 1.35 -23.689 -26.859 6.0293E+01 0.9986 4.44 45 1.5890E+00 0.201 0.7302 6902 5.155 5.147 2.176 1.469E+17 1.35 -23.509 -26.782 4.7268E+01 0.9986 4.44 46 2.2610E+00 0.354 0.6936 7266 5.185 5.177 2.457 1.494E+17 1.35 -23.297 -26.656 3.5881E+01 0.9985 4.44 47 3.2170E+00 0.507 0.6563 7679 5.209 5.201 2.747 1.492E+17 1.35 -23.076 -26.484 2.6132E+01 0.9985 4.44 48 4.5770E+00 0.661 0.6254 8059 5.229 5.221 2.990 1.487E+17 1.35 -22.885 -26.313 1.7531E+01 0.9985 4.44 49 6.5130E+00 0.814 0.6047 8335 5.247 5.240 3.156 1.498E+17 1.35 -22.749 -26.190 9.1750E+00 0.9985 4.44 50 9.2680E+00 0.967 0.5929 8500 5.267 5.260 3.256 1.536E+17 1.35 -22.666 -26.120 0.0000E+00 0.9985 4.44 Number of IONDIS calls: 667 + 50 Number of OPALAM calls: 251 + 100 Number of iterations to find starting values: 6 Number of Kutta-Merson steps: 49 Mode used in IONDIS for calculating particle concentrations: 2 Output of ionization states 1 through 5 Printout IONDIS: yes Printout OPALAM: yes Printout points: 10 to 20 step 10 Number of wavelengths for calculating kappa/sigma values: 2
DEPTH POINT 10
THETA TEMP LOG PE LOG PG LOG PN EFFMY ANORM IT DENSNC
1.2233 4120. -1.823 2.244 2.244 1.3019 1.0000 5 3.082E+14
J NAMJ WTJ CHIJ L PARTFJ L SAHAJ L FRACJ L FRACJ2 L FREEJ L FRACJL L ZETAJ IATIJ FREE EL CONTR.
-1 -1 0.001 -37.000 -37.000 -37.000 -4.067
1 100 1.008 13.595 0.301 0.000 -0.042 -0.042 0.000 -0.042 -0.343 1 0
2 101 1.008 100.000 0.000 -6.248 -6.290 -6.290 0.000 -6.290 -6.290 1 5
3 102 1.008 100.000 -37.000 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 1 0
4 103 1.008 100.000 -37.000 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 1 0
5 104 1.008 100.000 -37.000 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 1 0
6 200 4.003 24.580 0.000 0.000 -1.042 -1.042 0.000 -1.042 -1.042 2 0
7 201 4.003 54.403 0.301 -19.083 -20.125 -20.125 0.000 -20.125 -20.426 2 0
8 202 4.003 100.000 0.000 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 2 0
9 203 4.003 100.000 -37.000 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 2 0
10 204 4.003 100.000 -37.000 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 2 0
11 600 12.011 11.256 0.957 0.000 -3.485 -3.487 -0.115 -3.482 -4.442 6 0
12 601 12.011 24.376 0.772 -3.271 -6.755 -6.757 -0.115 -6.752 -7.527 6 2
13 602 12.011 47.871 0.000 -23.177 -26.662 -26.664 -0.115 -26.659 -26.662 6 0
14 603 12.011 64.476 0.301 -37.000 -37.000 -37.000 -0.115 -37.000 -37.000 6 0
15 604 12.011 391.986 0.000 -37.000 -37.000 -37.000 -0.115 -37.000 -37.000 6 0
16 700 14.007 14.529 0.603 0.000 -4.052 -4.052 0.000 -4.052 -4.655 7 0
17 701 14.007 29.593 0.942 -6.750 -10.802 -10.802 0.000 -10.802 -11.744 7 0
18 702 14.007 47.426 0.760 -32.449 -36.501 -36.501 0.000 -36.501 -37.000 7 0
19 703 14.007 77.450 0.000 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 7 0
20 704 14.007 97.863 0.301 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 7 0
21 800 15.999 13.614 0.944 0.000 -3.183 -3.183 -0.061 -3.184 -4.127 8 0
22 801 15.999 35.108 0.602 -6.311 -9.494 -9.494 -0.061 -9.495 -10.097 8 0
23 802 15.999 54.886 0.923 -37.000 -37.000 -37.000 -0.061 -37.000 -37.000 8 0
24 803 15.999 77.394 0.740 -37.000 -37.000 -37.000 -0.061 -37.000 -37.000 8 0
25 804 15.999 113.873 0.000 -37.000 -37.000 -37.000 -0.061 -37.000 -37.000 8 0
26 1000 20.179 21.559 0.000 0.000 -4.312 -4.312 0.000 -4.312 -4.312 9 0
27 1001 20.179 41.071 0.742 -14.947 -19.259 -19.259 0.000 -19.259 -20.001 9 0
28 1002 20.179 63.729 0.909 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 9 0
29 1003 20.179 97.162 0.602 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 9 0
30 1004 20.179 126.423 0.758 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 9 0
31 1100 22.990 5.138 0.304 -4.095 -9.857 -9.857 0.000 -9.857 -10.161 10 0
32 1101 22.990 47.290 0.000 0.000 -5.762 -5.762 0.000 -5.762 -5.762 10 20
33 1102 22.990 71.647 0.719 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 10 0
34 1103 22.990 98.880 0.882 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 10 0
35 1104 22.990 138.597 0.602 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 10 0
36 1200 24.305 7.644 0.002 -1.643 -6.155 -6.155 0.000 -6.155 -6.156 11 0
37 1201 24.305 15.031 0.301 -0.010 -4.522 -4.522 0.000 -4.522 -4.823 11 350
38 1202 24.305 80.117 0.000 -8.014 -12.526 -12.526 0.000 -12.526 -12.526 11 0
39 1203 24.305 109.294 0.692 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 11 0
40 1204 24.305 141.231 0.847 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 11 0
41 1300 26.982 5.984 0.767 -2.598 -8.210 -8.210 0.000 -8.210 -8.977 12 0
42 1301 26.982 18.823 0.000 -0.001 -5.613 -5.613 0.000 -5.613 -5.613 12 28
43 1302 26.982 28.441 0.301 -12.042 -17.654 -17.654 0.000 -17.654 -17.955 12 0
44 1303 26.982 119.957 0.000 -36.450 -37.000 -37.000 0.000 -37.000 -37.000 12 0
45 1304 26.982 153.772 0.663 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 12 0
46 1400 28.086 8.149 0.959 -0.624 -5.166 -5.166 0.000 -5.166 -6.125 13 0
47 1401 28.086 16.339 0.749 -0.118 -4.660 -4.660 0.000 -4.660 -5.409 13 255
48 1402 28.086 33.459 0.000 -10.170 -14.712 -14.712 0.000 -14.712 -14.712 13 0
49 1403 28.086 45.130 0.301 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 13 0
50 1404 28.086 166.730 0.000 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 13 0
51 1500 30.974 10.474 0.622 -0.006 -6.698 -6.698 0.000 -6.698 -7.321 14 0
52 1501 30.974 19.720 0.919 -1.838 -8.530 -8.530 0.000 -8.530 -9.449 14 0
53 1502 30.974 30.156 0.720 -15.476 -22.168 -22.168 0.000 -22.168 -22.888 14 0
54 1503 30.974 51.354 0.000 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 14 0
55 1504 30.974 65.007 -13.186 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 14 0
56 1600 32.060 10.357 0.936 -0.002 -4.844 -4.844 0.000 -4.844 -5.780 15 0
57 1601 32.060 23.405 0.608 -2.315 -7.157 -7.157 0.000 -7.157 -7.766 15 0
58 1602 32.060 35.047 0.878 -19.992 -24.834 -24.834 0.000 -24.834 -25.713 15 0
59 1603 32.060 47.292 0.687 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 15 0
60 1604 32.060 72.474 0.000 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 15 0
61 1800 39.948 15.755 0.000 0.000 -5.212 -5.212 0.000 -5.212 -5.212 16 0
62 1801 39.948 27.619 0.717 -7.872 -13.084 -13.084 0.000 -13.084 -13.801 16 0
63 1802 39.948 40.899 0.893 -30.797 -36.009 -36.009 0.000 -36.009 -36.903 16 0
64 1803 39.948 59.793 0.603 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 16 0
65 1804 39.948 75.002 0.755 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 16 0
66 1900 39.102 4.339 0.316 -5.060 -12.052 -12.052 0.000 -12.052 -12.368 17 0
67 1901 39.102 31.810 0.000 0.000 -6.992 -6.992 0.000 -6.992 -6.992 17 1
68 1902 39.102 45.738 0.693 -27.536 -34.528 -34.528 0.000 -34.528 -35.221 17 0
69 1903 39.102 60.897 0.854 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 17 0
70 1904 39.102 82.799 0.602 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 17 0
71 2000 40.080 6.111 0.025 -3.502 -9.184 -9.184 0.000 -9.184 -9.209 18 0
72 2001 40.080 11.868 0.318 0.000 -5.682 -5.682 0.000 -5.682 -6.001 18 24
73 2002 40.080 51.207 0.000 -4.152 -9.834 -9.834 0.000 -9.834 -9.834 18 0
74 2003 40.080 67.181 0.669 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 18 0
75 2004 40.080 84.390 0.954 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 18 0
76 2200 47.900 6.818 1.397 -2.651 -9.813 -9.813 0.000 -9.813 -11.210 20 0
77 2201 47.900 13.635 1.703 -0.001 -7.163 -7.163 0.000 -7.163 -8.866 20 0
78 2202 47.900 28.137 1.298 -6.401 -13.563 -13.563 0.000 -13.563 -14.862 20 0
79 2203 47.900 43.236 0.966 -30.469 -37.000 -37.000 0.000 -37.000 -37.000 20 0
80 2204 47.900 100.083 0.000 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 20 0
81 2400 51.996 6.763 0.951 -2.273 -8.705 -8.705 0.000 -8.705 -9.656 22 0
82 2401 51.996 16.493 0.811 -0.002 -6.434 -6.434 0.000 -6.434 -7.245 22 4
83 2402 51.996 30.950 1.351 -8.954 -15.386 -15.386 0.000 -15.386 -16.737 22 0
84 2403 51.996 49.580 1.373 -36.109 -37.000 -37.000 0.000 -37.000 -37.000 22 0
85 2404 51.996 73.093 1.230 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 22 0
86 2500 54.938 7.432 0.787 -1.681 -8.253 -8.253 0.000 -8.253 -9.040 23 0
87 2501 54.938 15.636 0.866 -0.009 -6.581 -6.581 0.000 -6.581 -7.447 23 3
88 2502 54.938 33.690 0.778 -8.540 -15.112 -15.112 0.000 -15.112 -15.890 23 0
89 2503 54.938 53.001 1.320 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 23 0
90 2504 54.938 76.006 1.331 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 23 0
91 2600 55.847 7.896 1.398 -1.248 -5.830 -5.830 0.000 -5.830 -7.229 24 0
92 2601 55.847 16.178 1.596 -0.025 -4.607 -4.607 0.000 -4.607 -6.203 24 288
93 2602 55.847 30.640 1.338 -9.390 -13.972 -13.972 0.000 -13.972 -15.310 24 0
94 2603 55.847 56.001 0.778 -36.747 -37.000 -37.000 0.000 -37.000 -37.000 24 0
95 2604 55.847 79.001 1.281 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 24 0
96 2800 58.710 7.633 1.465 -0.919 -6.781 -6.781 0.000 -6.781 -8.246 26 0
97 2801 58.710 18.147 0.981 -0.056 -5.918 -5.918 0.000 -5.918 -6.899 26 14
98 2802 58.710 35.161 1.194 -11.358 -17.220 -17.220 0.000 -17.220 -18.414 26 0
99 2803 58.710 56.025 1.447 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 26 0
100 2804 58.710 78.000 1.519 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 26 0
101 300 6.941 5.390 0.307 -3.784 -14.826 -14.826 0.000 -14.826 -15.133 3 0
102 301 6.941 75.919 0.000 0.000 -11.042 -11.042 0.000 -11.042 -11.042 3 0
103 302 6.941 122.420 0.301 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 3 0
104 303 6.941 200.000 0.000 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 3 0
105 304 6.941 200.000 -37.000 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 3 0
106 2100 44.956 6.538 1.023 -2.981 -12.033 -12.033 0.000 -12.033 -13.056 19 0
107 2101 44.956 12.891 1.318 0.000 -9.052 -9.052 0.000 -9.052 -10.370 19 0
108 2102 44.956 24.752 0.982 -5.421 -14.473 -14.473 0.000 -14.473 -15.455 19 0
109 2103 44.956 74.090 0.000 -25.998 -35.050 -35.050 0.000 -35.050 -35.050 19 0
110 2104 44.956 91.847 0.647 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 19 0
111 2300 50.941 6.738 1.620 -2.416 -10.548 -10.548 0.000 -10.548 -12.168 21 0
112 2301 50.941 14.205 1.592 -0.002 -8.134 -8.134 0.000 -8.134 -9.726 21 0
113 2302 50.941 29.748 1.408 -6.879 -15.011 -15.011 0.000 -15.011 -16.419 21 0
114 2303 50.941 48.464 1.266 -32.727 -37.000 -37.000 0.000 -37.000 -37.000 21 0
115 2304 50.941 65.198 0.946 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 21 0
116 2700 58.933 7.863 1.473 -1.047 -8.239 -8.239 0.000 -8.239 -9.711 25 0
117 2701 58.933 17.052 1.413 -0.041 -7.233 -7.233 0.000 -7.233 -8.646 25 0
118 2702 58.933 33.491 1.338 -10.292 -17.484 -17.484 0.000 -17.484 -18.821 25 0
119 2703 58.933 53.001 1.301 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 25 0
120 2704 58.933 83.500 0.778 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 25 0
121 2900 63.546 7.724 0.333 -0.956 -8.758 -8.758 0.000 -8.758 -9.091 27 0
122 2901 63.546 20.286 0.003 -0.051 -7.853 -7.853 0.000 -7.853 -7.856 27 0
123 2902 63.546 36.826 0.878 -13.307 -21.109 -21.109 0.000 -21.109 -21.987 27 0
124 2903 63.546 61.975 1.322 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 27 0
125 2904 63.546 82.000 1.398 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 27 0
126 3000 65.370 9.391 0.000 -0.119 -7.561 -7.561 0.000 -7.561 -7.561 28 0
127 3001 65.370 17.959 0.301 -0.621 -8.063 -8.063 0.000 -8.063 -8.364 28 0
128 3002 65.370 39.701 0.000 -12.207 -19.649 -19.649 0.000 -19.649 -19.649 28 0
129 3003 65.370 65.074 1.000 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 28 0
130 3004 65.370 86.000 1.230 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 28 0
131 3800 87.620 5.693 0.035 -4.159 -13.271 -13.271 0.000 -13.271 -13.307 30 0
132 3801 87.620 11.027 0.474 0.000 -9.112 -9.112 0.000 -9.112 -9.587 30 0
133 3802 87.620 43.001 0.000 -3.280 -12.392 -12.392 0.000 -12.392 -12.392 30 0
134 3803 87.620 57.017 0.609 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 30 0
135 3804 87.620 72.000 0.954 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 30 0
136 3900 88.906 6.377 1.005 -3.017 -12.879 -12.879 0.000 -12.879 -13.884 31 0
137 3901 88.906 12.233 1.138 0.000 -9.862 -9.862 0.000 -9.862 -11.000 31 0
138 3902 88.906 20.514 0.945 -4.474 -14.336 -14.336 0.000 -14.336 -15.281 31 0
139 3903 88.906 76.105 0.000 -19.829 -29.691 -29.691 0.000 -29.691 -29.691 31 0
140 3904 88.906 76.849 0.605 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 31 0
141 4000 91.220 6.835 1.422 -2.489 -12.071 -12.071 0.000 -12.071 -13.493 32 0
142 4001 91.220 14.028 1.586 -0.001 -9.583 -9.583 0.000 -9.583 -11.170 32 0
143 4002 91.220 22.980 1.236 -6.827 -16.409 -16.409 0.000 -16.409 -17.646 32 0
144 4003 91.220 34.330 1.000 -24.491 -34.073 -34.073 0.000 -34.073 -35.073 32 0
145 4004 91.220 83.000 0.000 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 32 0
146 5600 137.340 5.210 0.252 -4.613 -14.475 -14.475 0.000 -14.475 -14.728 33 0
147 5601 137.340 10.001 0.552 -0.003 -9.865 -9.865 0.000 -9.865 -10.417 33 0
148 5602 137.340 37.001 0.000 -2.105 -11.967 -11.967 0.000 -11.967 -11.967 33 0
149 5603 137.340 61.975 0.602 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 33 0
150 5604 137.340 62.000 0.778 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 33 0
151 5700 138.906 5.577 1.316 -3.955 -14.927 -14.927 0.000 -14.927 -16.243 34 0
152 5701 138.906 11.060 1.409 0.000 -10.972 -10.972 0.000 -10.972 -12.381 34 0
153 5702 138.906 19.177 0.920 -3.335 -14.307 -14.307 0.000 -14.307 -15.226 34 0
154 5703 138.906 49.950 0.000 -17.030 -28.002 -28.002 0.000 -28.002 -28.002 34 0
155 5704 138.906 66.000 0.778 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 34 0
156 5800 140.120 5.539 2.122 -3.934 -14.396 -14.396 0.000 -14.396 -16.518 35 0
157 5801 140.120 10.850 2.146 0.000 -10.462 -10.462 0.000 -10.462 -12.609 35 0
158 5802 140.120 20.198 1.572 -3.163 -13.625 -13.625 0.000 -13.625 -15.197 35 0
159 5803 140.120 36.758 1.146 -17.613 -28.075 -28.075 0.000 -28.075 -29.221 35 0
160 5804 140.120 70.000 0.477 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 35 0
161 6000 144.240 5.525 1.757 -4.079 -14.721 -14.721 0.000 -14.721 -16.478 36 0
162 6001 144.240 10.730 1.910 -0.001 -10.643 -10.643 0.000 -10.643 -12.552 36 0
163 6002 144.240 22.100 1.466 -2.886 -13.528 -13.528 0.000 -13.528 -14.994 36 0
164 6003 144.240 40.400 1.716 -18.986 -29.628 -29.628 0.000 -29.628 -31.344 36 0
165 6004 144.240 50.000 1.519 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 36 0
166 6200 150.400 5.644 1.435 -4.008 -15.170 -15.170 0.000 -15.170 -16.605 37 0
167 6201 150.400 11.070 1.662 0.000 -11.162 -11.162 0.000 -11.162 -12.824 37 0
168 6202 150.400 23.400 1.356 -3.164 -14.326 -14.326 0.000 -14.326 -15.682 37 0
169 6203 150.400 41.400 1.820 -20.641 -31.803 -31.803 0.000 -31.803 -33.623 37 0
170 6204 150.400 42.000 1.813 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 37 0
171 6300 151.960 5.670 0.957 -3.941 -15.504 -15.504 0.000 -15.504 -16.461 38 0
172 6301 151.960 11.241 1.151 0.000 -11.562 -11.562 0.000 -11.562 -12.713 38 0
173 6302 151.960 24.920 0.903 -3.315 -14.877 -14.877 0.000 -14.877 -15.780 38 0
174 6303 151.960 42.700 1.690 -22.328 -33.890 -33.890 0.000 -33.890 -35.580 38 0
175 6304 151.960 55.000 1.820 -37.000 -37.000 -37.000 0.000 -37.000 -37.000 38 0
176 7400 183.850 7.980 0.988 -0.968 -12.030 -12.030 0.000 -12.030 -13.018 39 0
177 7401 183.850 18.000 0.984 -0.049 -11.112 -11.112 0.000 -11.112 -12.096 39 0
178 7402 183.850 24.000 0.890 -11.479 -22.541 -22.541 0.000 -22.541 -23.431 39 0
179 7403 183.850 35.000 0.000 -31.044 -37.000 -37.000 0.000 -37.000 -37.000 39 0
