Allocation of groups - Oct 5 - 9 2026
Preferred tasks Task schedule as of now
based on spread sheet will permanently be updated
Group-Nr. Member 1 Member 2 1 2 3 7 8 9 10 11 5. 10. 6. 10. 7. 10. 8. 10. 9. 10.
1 Liang Pallauta x x x • • 4 7 7/8 6 6
2 Fu Koshikumo • • x • • 4 7 7 6 6
3 Schneider Thessmann x x x x 4 11 11/ 6 6
4 Kolatka Patarak x x x x 1 1 1/9 9
5 Kluge Luppa x x x x x 2 2/10 10 1 1
6 Arp Wülker x x x x 10 10 11 11 11
7 Drube Jäckel x x x x 10 11 11/10 10
8 Ahmad Yasar x x x x 3/7 7 7/11 11 11
9 Löbnitz Strunk x (x) x (x) x 9 9 8/11 11 10
10 Bahmer Bauhuis x x x x 7 7/10 10/1 1 1
11 Brzezinski Ortiz x (x) (x) (x) (x) (x) x 1 1 1/9 9 9
12
13
14
15
16
17
18
19
20

Tasks: 1 - Photometry with the 70cm telescope; 2 - Virtual observatory; 3 - Solar differential rotation; 7 - Crab Nebula;
8 - Rotation Milky Way; 9 - Extragalactic astronomy; 10 - Cosmology; 11 - Introduction to spectroscopy