Energy window   Nebula Photon Flux 
    [MeV]         [ph/cm^2 s MeV] 

0.75 - 1.00     (2.585 +- 0.089) E-03 
1.00 - 1.25     (1.563 +- 0.054) E-03 
1.25 - 1.50     (1.127 +- 0.043) E-03 
1.50 - 2.00     (0.617 +- 0.020) E-03 
2.00 - 2.50     (0.306 +- 0.014) E-03 
2.50 - 3.00     (0.217 +- 0.010) E-03 
3.00 - 4.00     (1.312 +- 0.055) E-04 
4.00 - 6.00     (0.613 +- 0.022) E-04 
6.00 - 8.00     (0.284 +- 0.014) E-04 
8.00 - 10.0     (1.637 +- 0.082) E-05 
10.0 - 15.0     (0.734 +- 0.033) E-05 			
15.0 - 30.0     (0.201 +- 0.013) E-05 
