Energy      Photon Flux 
 [TeV]     [ph/cm^2 s TeV] 

 0.365   (1.97 +- 1.17) E-10 
 0.487   (1.76 +- 0.24) E-10 
 0.649   (8.78 +- 0.53) E-11 
 0.866   (4.02 +- 0.13) E-11 
 1.155   (1.87 +- 0.09) E-11 
 1.540   (9.05 +- 0.26) E-12 
 2.054   (4.51 +- 0.12) E-12 
 2.738   (2.16 +- 0.07) E-12 
 3.652   (9.33 +- 0.36) E-13 
 4.870   (4.18 +- 0.20) E-13 
 6.494   (1.93 +- 0.12) E-13 
 8.660   (1.02 +- 0.07) E-13 
13.335   (3.28 +- 0.31) E-14 
23.714   (5.28 +- 0.70) E-15 
42.170   (1.10 +- 0.25) E-16 
74.989   (2.05 +- 1.01) E-16 
